Temporada baixa | gener |
---|---|
Temporada alta | juliol |
El vol més barat | 358 € |
Vol | Aeroport de sortida | Aeroport d’arribada | Durada | dl. | dt. | dc. | dj. | dv. | ds. | dg. |
---|---|---|---|---|---|---|---|---|---|---|
8950 | Atlanta (ATL) | Toronto (YYZ) | 2 h 21 m | • | • | • | • | • | • | • |
66 | Bangkok (BKK) | Vancouver (YVR) | 13 h 20 m | • | • | • | • | • | • | • |
1102 | Nashville (BNA) | Toronto (YYZ) | 1 h 57 m | • | • | • | • | • | • | • |
2262 | Boston (BOS) | Halifax (YHZ) | 1 h 39 m | • | • | • | • | • | • | • |
8607 | Boston (BOS) | Mont-real (YUL) | 1 h 25 m | • | • | • | • | • | • | • |
871 | París (CDG) | Mont-real (YUL) | 7 h 45 m | • | • | • | • | • | • | • |
923 | Cancun (CUN) | Mont-real (YUL) | 4 h 20 m | • | • | • | • | • | • | • |
1317 | Cancun (CUN) | Vancouver (YVR) | 6 h 40 m | • | • | • | • | • | • | • |
931 | Cancun (CUN) | Toronto (YYZ) | 3 h 55 m | • | • | • | • | • | • | • |
8781 | Washington (DCA) | Toronto (YYZ) | 1 h 35 m | • | • | • | • | • | • | • |
1040 | Denver (DEN) | Toronto (YYZ) | 3 h 12 m | • | • | • | • | • | • | • |
1030 | Dallas (DFW) | Toronto (YYZ) | 3 h 12 m | • | • | • | • | • | • | • |
57 | Dubai (DXB) | Toronto (YYZ) | 15 h 20 m | • | • | • | • | • | • | • |
2266 | Newark (EWR) | Halifax (YHZ) | 2 h 9 m | • | • | • | • | • | • | • |
549 | Newark (EWR) | Vancouver (YVR) | 5 h 47 m | • | • | • | • | • | • | • |
585 | Newark (EWR) | Calgary (YYC) | 5 h 16 m | • | • | • | • | • | • | • |
8883 | Newark (EWR) | Toronto (YYZ) | 1 h 48 m | • | • | • | • | • | • | • |
1011 | Fort Lauderdale (FLL) | Mont-real (YUL) | 3 h 29 m | • | • | • | • | • | • | • |
845 | Frankfurt del Main (FRA) | Mont-real (YUL) | 8 h 10 m | • | • | • | • | • | • | • |
8 | Hong Kong (HKG) | Vancouver (YVR) | 11 h 35 m | • | • | • | • | • | • | • |
2 | Tòquio (HND) | Toronto (YYZ) | 12 h 15 m | • | • | • | • | • | • | • |
516 | Honolulu (HNL) | Vancouver (YVR) | 6 h 0 m | • | • | • | • | • | • | • |
8899 | Nova York (JFK) | Mont-real (YUL) | 1 h 27 m | • | • | • | • | • | • | • |
8555 | Nova York (JFK) | Toronto (YYZ) | 1 h 44 m | • | • | • | • | • | • | • |
1059 | Las Vegas (LAS) | Vancouver (YVR) | 2 h 54 m | • | • | • | • | • | • | • |
559 | Los Angeles (LAX) | Vancouver (YVR) | 3 h 1 m | • | • | • | • | • | • | • |
8985 | Nova York (LGA) | Toronto (YYZ) | 1 h 44 m | • | • | • | • | • | • | • |
1641 | Orlando (MCO) | Mont-real (YUL) | 3 h 12 m | • | • | • | • | • | • | • |
1677 | Orlando (MCO) | Toronto (YYZ) | 2 h 52 m | • | • | • | • | • | • | • |
992 | Ciutat de Mèxic (MEX) | Toronto (YYZ) | 4 h 40 m | • | • | • | • | • | • | • |
4 | Tòquio (NRT) | Vancouver (YVR) | 9 h 0 m | • | • | • | • | • | • | • |
8962 | Chicago (ORD) | Mont-real (YUL) | 2 h 12 m | • | • | • | • | • | • | • |
8902 | Chicago (ORD) | Toronto (YYZ) | 1 h 41 m | • | • | • | • | • | • | • |
8858 | Filadèlfia (PHL) | Mont-real (YUL) | 1 h 35 m | • | • | • | • | • | • | • |
8935 | Filadèlfia (PHL) | Toronto (YYZ) | 1 h 36 m | • | • | • | • | • | • | • |
1055 | Phoenix (PHX) | Vancouver (YVR) | 3 h 20 m | • | • | • | • | • | • | • |
1047 | Palm Springs (PSP) | Vancouver (YVR) | 3 h 1 m | • | • | • | • | • | • | • |
945 | Punta Cana (PUJ) | Mont-real (YUL) | 4 h 40 m | • | • | • | • | • | • | • |
1094 | San Diego (SAN) | Toronto (YYZ) | 4 h 50 m | • | • | • | • | • | • | • |
540 | Seattle (SEA) | Toronto (YYZ) | 4 h 45 m | • | • | • | • | • | • | • |
760 | San Francisco (SFO) | Mont-real (YUL) | 5 h 28 m | • | • | • | • | • | • | • |
569 | San Francisco (SFO) | Vancouver (YVR) | 2 h 28 m | • | • | • | • | • | • | • |
742 | San Francisco (SFO) | Toronto (YYZ) | 4 h 58 m | • | • | • | • | • | • | • |
958 | San Jose (SJO) | Mont-real (YUL) | 5 h 40 m | • | • | • | • | • | • | • |
599 | Santa Ana (SNA) | Vancouver (YVR) | 3 h 6 m | • | • | • | • | • | • | • |
2283 | Deer Lake (YDF) | Halifax (YHZ) | 1 h 40 m | • | • | • | • | • | • | • |
2263 | Halifax (YHZ) | Boston (BOS) | 2 h 0 m | • | • | • | • | • | • | • |
2267 | Halifax (YHZ) | Newark (EWR) | 2 h 48 m | • | • | • | • | • | • | • |
2282 | Halifax (YHZ) | Deer Lake (YDF) | 1 h 34 m | • | • | • | • | • | • | • |
2285 | Halifax (YHZ) | Ottawa (YOW) | 2 h 21 m | • | • | • | • | • | • | • |
2270 | Halifax (YHZ) | Gander (YQX) | 1 h 45 m | • | • | • | • | • | • | • |
2254 | Halifax (YHZ) | St. John's (YYT) | 1 h 54 m | • | • | • | • | • | • | • |
8061 | Kamloops (YKA) | Vancouver (YVR) | 1 h 1 m | • | • | • | • | • | • | • |
2286 | Ottawa (YOW) | Halifax (YHZ) | 2 h 0 m | • | • | • | • | • | • | • |
345 | Ottawa (YOW) | Vancouver (YVR) | 5 h 39 m | • | • | • | • | • | • | • |
357 | Ottawa (YOW) | Calgary (YYC) | 4 h 44 m | • | • | • | • | • | • | • |
8090 | Prince Rupert (YPR) | Vancouver (YVR) | 1 h 38 m | • | • | • | • | • | • | • |
8318 | Comox (YQQ) | Vancouver (YVR) | 0 h 43 m | • | • | • | • | • | • | • |
8193 | Regina (YQR) | Vancouver (YVR) | 2 h 27 m | • | • | • | • | • | • | • |
2271 | Gander (YQX) | Halifax (YHZ) | 1 h 57 m | • | • | • | • | • | • | • |
8238 | Sudbury (YSB) | Toronto (YYZ) | 1 h 10 m | • | • | • | • | • | • | • |
8434 | Timmins (YTS) | Toronto (YYZ) | 1 h 28 m | • | • | • | • | • | • | • |
7962 | Toronto (YTZ) | Mont-real (YUL) | 1 h 15 m | • | • | • | • | • | • | • |
8569 | Mont-real (YUL) | Atlanta (ATL) | 3 h 12 m | • | • | • | • | • | • | • |
870 | Mont-real (YUL) | París (CDG) | 7 h 5 m | • | • | • | • | • | • | • |
922 | Mont-real (YUL) | Cancun (CUN) | 4 h 55 m | • | • | • | • | • | • | • |
8813 | Mont-real (YUL) | Dallas (DFW) | 4 h 34 m | • | • | • | • | • | • | • |
1006 | Mont-real (YUL) | Fort Lauderdale (FLL) | 3 h 55 m | • | • | • | • | • | • | • |
844 | Mont-real (YUL) | Frankfurt del Main (FRA) | 7 h 25 m | • | • | • | • | • | • | • |
1636 | Mont-real (YUL) | Orlando (MCO) | 3 h 38 m | • | • | • | • | • | • | • |
8967 | Mont-real (YUL) | Chicago (ORD) | 2 h 39 m | • | • | • | • | • | • | • |
8859 | Mont-real (YUL) | Filadèlfia (PHL) | 1 h 45 m | • | • | • | • | • | • | • |
944 | Mont-real (YUL) | Punta Cana (PUJ) | 4 h 35 m | • | • | • | • | • | • | • |
763 | Mont-real (YUL) | San Francisco (SFO) | 6 h 31 m | • | • | • | • | • | • | • |
959 | Mont-real (YUL) | San Jose (SJO) | 6 h 15 m | • | • | • | • | • | • | • |
7920 | Mont-real (YUL) | Fredericton (YFC) | 1 h 21 m | • | • | • | • | • | • | • |
7959 | Mont-real (YUL) | Toronto (YTZ) | 1 h 25 m | • | • | • | • | • | • | • |
932 | Vancouver (YVR) | Cancun (CUN) | 6 h 5 m | • | • | • | • | • | • | • |
548 | Vancouver (YVR) | Newark (EWR) | 5 h 11 m | • | • | • | • | • | • | • |
517 | Vancouver (YVR) | Honolulu (HNL) | 6 h 34 m | • | • | • | • | • | • | • |
1060 | Vancouver (YVR) | Las Vegas (LAS) | 2 h 46 m | • | • | • | • | • | • | • |
556 | Vancouver (YVR) | Los Angeles (LAX) | 3 h 0 m | • | • | • | • | • | • | • |
1054 | Vancouver (YVR) | Phoenix (PHX) | 3 h 8 m | • | • | • | • | • | • | • |
1046 | Vancouver (YVR) | Palm Springs (PSP) | 3 h 4 m | • | • | • | • | • | • | • |
598 | Vancouver (YVR) | Santa Ana (SNA) | 3 h 10 m | • | • | • | • | • | • | • |
248 | Vancouver (YVR) | Edmonton (YEG) | 1 h 36 m | • | • | • | • | • | • | • |
8062 | Vancouver (YVR) | Kamloops (YKA) | 0 h 52 m | • | • | • | • | • | • | • |
342 | Vancouver (YVR) | Ottawa (YOW) | 4 h 42 m | • | • | • | • | • | • | • |
8089 | Vancouver (YVR) | Prince Rupert (YPR) | 1 h 50 m | • | • | • | • | • | • | • |
8196 | Vancouver (YVR) | Regina (YQR) | 2 h 7 m | • | • | • | • | • | • | • |
292 | Vancouver (YVR) | Winnipeg (YWG) | 2 h 48 m | • | • | • | • | • | • | • |
8371 | Vancouver (YVR) | Fort St. John (YXJ) | 1 h 49 m | • | • | • | • | • | • | • |
8339 | Vancouver (YVR) | Prince George (YXS) | 1 h 20 m | • | • | • | • | • | • | • |
8437 | Vancouver (YVR) | Terrace (YXT) | 1 h 42 m | • | • | • | • | • | • | • |
7766 | Vancouver (YVR) | Calgary (YYC) | 1 h 30 m | • | • | • | • | • | • | • |
8461 | Vancouver (YVR) | Smithers (YYD) | 1 h 39 m | • | • | • | • | • | • | • |
8151 | Vancouver (YVR) | Victoria (YYJ) | 0 h 30 m | • | • | • | • | • | • | • |
8480 | Vancouver (YVR) | Yellowknife (YZF) | 2 h 29 m | • | • | • | • | • | • | • |
299 | Winnipeg (YWG) | Vancouver (YVR) | 3 h 16 m | • | • | • | • | • | • | • |
8299 | Cranbrook (YXC) | Vancouver (YVR) | 1 h 29 m | • | • | • | • | • | • | • |
8370 | Fort St. John (YXJ) | Vancouver (YVR) | 1 h 55 m | • | • | • | • | • | • | • |
8346 | Prince George (YXS) | Vancouver (YVR) | 1 h 25 m | • | • | • | • | • | • | • |
8440 | Terrace (YXT) | Vancouver (YVR) | 1 h 40 m | • | • | • | • | • | • | • |
280 | Whitehorse (YXY) | Vancouver (YVR) | 2 h 29 m | • | • | • | • | • | • | • |
584 | Calgary (YYC) | Newark (EWR) | 4 h 45 m | • | • | • | • | • | • | • |
8144 | Calgary (YYC) | Edmonton (YEG) | 0 h 58 m | • | • | • | • | • | • | • |
356 | Calgary (YYC) | Ottawa (YOW) | 4 h 9 m | • | • | • | • | • | • | • |
7765 | Calgary (YYC) | Vancouver (YVR) | 1 h 44 m | • | • | • | • | • | • | • |
8462 | Smithers (YYD) | Vancouver (YVR) | 1 h 37 m | • | • | • | • | • | • | • |
8168 | Victoria (YYJ) | Vancouver (YVR) | 0 h 33 m | • | • | • | • | • | • | • |
2257 | St. John's (YYT) | Halifax (YHZ) | 2 h 16 m | • | • | • | • | • | • | • |
1103 | Toronto (YYZ) | Nashville (BNA) | 2 h 14 m | • | • | • | • | • | • | • |
8749 | Toronto (YYZ) | Charlotte (CLT) | 2 h 4 m | • | • | • | • | • | • | • |
930 | Toronto (YYZ) | Cancun (CUN) | 4 h 20 m | • | • | • | • | • | • | • |
42 | Toronto (YYZ) | Nova Delhi (DEL) | 15 h 30 m | • | • | • | • | • | • | • |
1041 | Toronto (YYZ) | Denver (DEN) | 3 h 53 m | • | • | • | • | • | • | • |
1033 | Toronto (YYZ) | Dallas (DFW) | 3 h 42 m | • | • | • | • | • | • | • |
56 | Toronto (YYZ) | Dubai (DXB) | 13 h 10 m | • | • | • | • | • | • | • |
8884 | Toronto (YYZ) | Newark (EWR) | 1 h 40 m | • | • | • | • | • | • | • |
1 | Toronto (YYZ) | Tòquio (HND) | 14 h 10 m | • | • | • | • | • | • | • |
591 | Toronto (YYZ) | Houston (IAH) | 3 h 52 m | • | • | • | • | • | • | • |
8554 | Toronto (YYZ) | Nova York (JFK) | 1 h 38 m | • | • | • | • | • | • | • |
8982 | Toronto (YYZ) | Nova York (LGA) | 1 h 43 m | • | • | • | • | • | • | • |
1674 | Toronto (YYZ) | Orlando (MCO) | 3 h 0 m | • | • | • | • | • | • | • |
993 | Toronto (YYZ) | Ciutat de Mèxic (MEX) | 5 h 25 m | • | • | • | • | • | • | • |
8901 | Toronto (YYZ) | Chicago (ORD) | 2 h 1 m | • | • | • | • | • | • | • |
8936 | Toronto (YYZ) | Filadèlfia (PHL) | 1 h 36 m | • | • | • | • | • | • | • |
1093 | Toronto (YYZ) | San Diego (SAN) | 5 h 38 m | • | • | • | • | • | • | • |
543 | Toronto (YYZ) | Seattle (SEA) | 5 h 25 m | • | • | • | • | • | • | • |
741 | Toronto (YYZ) | San Francisco (SFO) | 5 h 47 m | • | • | • | • | • | • | • |
8205 | Toronto (YYZ) | Sault Ste Marie (YAM) | 1 h 27 m | • | • | • | • | • | • | • |
1174 | Toronto (YYZ) | Deer Lake (YDF) | 2 h 50 m | • | • | • | • | • | • | • |
8237 | Toronto (YYZ) | Sudbury (YSB) | 1 h 8 m | • | • | • | • | • | • | • |
640 | Toronto (YYZ) | Saint John (YSJ) | 1 h 56 m | • | • | • | • | • | • | • |
8431 | Toronto (YYZ) | Timmins (YTS) | 1 h 32 m | • | • | • | • | • | • | • |
8263 | Toronto (YYZ) | London (YXU) | 0 h 50 m | • | • | • | • | • | • | • |
153 | Toronto (YYZ) | Calgary (YYC) | 4 h 23 m | • | • | • | • | • | • | • |
1653 | Miami (MIA) | Mont-real (YUL) | 3 h 42 m | • | • | • | • | • | • | • |
1650 | Mont-real (YUL) | Miami (MIA) | 4 h 2 m | • | • | • | • | • | • | • |
43 | Nova Delhi (DEL) | Toronto (YYZ) | 17 h 25 m | • | • | • | • | • | • | • |
536 | Kahului (OGG) | Vancouver (YVR) | 5 h 44 m | • | • | • | • | • | • | • |
3 | Vancouver (YVR) | Tòquio (NRT) | 10 h 15 m | • | • | • | • | • | • | • |
537 | Vancouver (YVR) | Kahului (OGG) | 6 h 25 m | • | • | • | • | • | • | • |
8842 | Vancouver (YVR) | San Francisco (SFO) | 2 h 26 m | • | • | • | • | • | • | • |
866 | Mont-real (YUL) | Londres (LHR) | 6 h 55 m | • | • | • | • | • | • | • |
314 | Vancouver (YVR) | Mont-real (YUL) | 5 h 0 m | • | • | • | • | • | • | • |
1619 | Tampa (TPA) | Mont-real (YUL) | 3 h 12 m | • | • | • | • | • | • | • |
1616 | Mont-real (YUL) | Tampa (TPA) | 3 h 38 m | • | • | • | • | • | • | • |
425 | Mont-real (YUL) | Toronto (YYZ) | 1 h 35 m | • | • | • | • | • | • | • |
65 | Vancouver (YVR) | Bangkok (BKK) | 16 h 30 m | • | • | • | • | • | • | • |
439 | Ottawa (YOW) | Toronto (YYZ) | 1 h 30 m | • | • | • | • | • | • | • |
681 | Fredericton (YFC) | Mont-real (YUL) | 1 h 31 m | • | • | • | • | • | • | • |
8096 | Mont-real (YUL) | Sydney (YQY) | 2 h 5 m | • | • | • | • | • | • | • |
971 | Puerto Vallarta (PVR) | Vancouver (YVR) | 5 h 20 m | • | • | • | • | • | • | |
7777 | Edmonton (YEG) | Vancouver (YVR) | 1 h 53 m | • | • | • | • | • | • | |
581 | Mont-real (YUL) | Houston (IAH) | 4 h 43 m | • | • | • | • | • | • | |
1974 | Mont-real (YUL) | Ciutat de Quebec (YQB) | 0 h 58 m | • | • | • | • | • | • | |
970 | Vancouver (YVR) | Puerto Vallarta (PVR) | 5 h 0 m | • | • | • | • | • | • | |
260 | Winnipeg (YWG) | Toronto (YYZ) | 2 h 35 m | • | • | • | • | • | • | • |
1697 | Fort Lauderdale (FLL) | Ottawa (YOW) | 3 h 22 m | • | • | • | • | • | • | |
1696 | Ottawa (YOW) | Fort Lauderdale (FLL) | 3 h 44 m | • | • | • | • | • | • | |
967 | Bridgetown (BGI) | Toronto (YYZ) | 5 h 50 m | • | • | • | • | • | • | • |
8631 | Nova York (LGA) | Mont-real (YUL) | 1 h 32 m | • | • | • | • | • | • | • |
1035 | Miami (MIA) | Vancouver (YVR) | 6 h 57 m | • | • | • | • | • | • | • |
1034 | Vancouver (YVR) | Miami (MIA) | 6 h 12 m | • | • | • | • | • | • | • |
8260 | London (YXU) | Toronto (YYZ) | 0 h 50 m | • | • | • | • | • | • | • |
966 | Toronto (YYZ) | Bridgetown (BGI) | 5 h 0 m | • | • | • | • | • | • | • |
949 | Pointe-à-Pitre (PTP) | Mont-real (YUL) | 5 h 20 m | • | • | • | • | • | • | |
948 | Mont-real (YUL) | Pointe-à-Pitre (PTP) | 4 h 55 m | • | • | • | • | • | • | |
8284 | Vancouver (YVR) | Kelowna (YLW) | 1 h 5 m | • | • | • | • | • | • | • |
8646 | Mont-real (YUL) | Nova York (LGA) | 1 h 35 m | • | • | • | • | • | • | • |
860 | Vancouver (YVR) | Londres (LHR) | 9 h 30 m | • | • | • | • | • | • | |
774 | Los Angeles (LAX) | Mont-real (YUL) | 5 h 21 m | • | • | • | • | • | • | • |
8922 | Pittsburgh (PIT) | Toronto (YYZ) | 1 h 8 m | • | • | • | • | • | • | • |
8921 | Toronto (YYZ) | Pittsburgh (PIT) | 1 h 15 m | • | • | • | • | • | • | • |
582 | Houston (IAH) | Mont-real (YUL) | 3 h 46 m | • | • | • | • | • | • | |
130 | Calgary (YYC) | Toronto (YYZ) | 3 h 57 m | • | • | • | • | • | • | |
851 | Nova Delhi (DEL) | Londres (LHR) | 10 h 30 m | • | • | • | • | • | • | • |
8709 | Denver (DEN) | Vancouver (YVR) | 3 h 1 m | • | • | • | • | • | • | • |
590 | Houston (IAH) | Toronto (YYZ) | 3 h 10 m | • | • | • | • | • | • | • |
851 | Londres (LHR) | Calgary (YYC) | 9 h 20 m | • | • | • | • | • | • | • |
1872 | Libèria (LIR) | Toronto (YYZ) | 5 h 20 m | • | • | • | • | • | • | • |
1323 | Providenciales (PLS) | Toronto (YYZ) | 4 h 15 m | • | • | • | • | • | • | • |
1245 | Tampa (TPA) | Toronto (YYZ) | 2 h 50 m | • | • | • | • | • | • | • |
8323 | Vancouver (YVR) | Comox (YQQ) | 0 h 43 m | • | • | • | • | • | • | • |
279 | Vancouver (YVR) | Whitehorse (YXY) | 2 h 35 m | • | • | • | • | • | • | • |
1873 | Toronto (YYZ) | Libèria (LIR) | 5 h 40 m | • | • | • | • | • | • | • |
1322 | Toronto (YYZ) | Providenciales (PLS) | 4 h 5 m | • | • | • | • | • | • | • |
1240 | Toronto (YYZ) | Tampa (TPA) | 3 h 5 m | • | • | • | • | • | • | • |
1195 | Toronto (YYZ) | Thunder Bay (YQT) | 1 h 55 m | • | • | • | • | • | • | • |
644 | Vancouver (YVR) | Saskatoon (YXE) | 2 h 2 m | • | • | • | • | • | • | • |
885 | Ginebra (GVA) | Mont-real (YUL) | 8 h 35 m | • | • | • | • | • | ||
1049 | Chicago (ORD) | Vancouver (YVR) | 4 h 33 m | • | • | • | • | • | • | |
20 | Singapur (SIN) | Vancouver (YVR) | 14 h 0 m | • | • | • | • | • | ||
976 | San José del Cabo (SJD) | Toronto (YYZ) | 4 h 50 m | • | • | • | • | • | ||
1875 | Tulum (TQO) | Mont-real (YUL) | 4 h 20 m | • | • | • | • | • | ||
8465 | Castlegar (YCG) | Vancouver (YVR) | 1 h 10 m | • | • | • | • | • | • | |
884 | Mont-real (YUL) | Ginebra (GVA) | 7 h 35 m | • | • | • | • | • | ||
1874 | Mont-real (YUL) | Tulum (TQO) | 5 h 0 m | • | • | • | • | • | ||
1048 | Vancouver (YVR) | Chicago (ORD) | 4 h 9 m | • | • | • | • | • | • | |
8466 | Vancouver (YVR) | Castlegar (YCG) | 1 h 7 m | • | • | • | • | • | • | |
850 | Londres (LHR) | Nova Delhi (DEL) | 9 h 15 m | • | • | • | • | • | • | • |
192 | Kelowna (YLW) | Toronto (YYZ) | 4 h 23 m | • | • | • | • | • | • | • |
781 | Mont-real (YUL) | Los Angeles (LAX) | 6 h 18 m | • | • | • | • | • | • | • |
8714 | Vancouver (YVR) | Denver (DEN) | 2 h 50 m | • | • | • | • | • | • | • |
8810 | Vancouver (YVR) | Seattle (SEA) | 1 h 7 m | • | • | • | • | • | • | • |
193 | Toronto (YYZ) | Kelowna (YLW) | 4 h 53 m | • | • | • | • | • | • | • |
955 | Fort-de-France (FDF) | Mont-real (YUL) | 5 h 30 m | • | • | • | • | • | ||
1879 | Castries (UVF) | Toronto (YYZ) | 5 h 55 m | • | • | • | • | • | ||
954 | Mont-real (YUL) | Fort-de-France (FDF) | 5 h 5 m | • | • | • | • | • | ||
19 | Vancouver (YVR) | Singapur (SIN) | 16 h 40 m | • | • | • | • | • | ||
1878 | Toronto (YYZ) | Castries (UVF) | 5 h 20 m | • | • | • | • | • | ||
269 | Toronto (YYZ) | Winnipeg (YWG) | 2 h 43 m | • | • | • | • | • | ||
113 | Toronto (YYZ) | Vancouver (YVR) | 5 h 15 m | • | • | • | • | • | • | |
8693 | Boston (BOS) | Toronto (YYZ) | 2 h 0 m | • | • | • | • | • | • | • |
850 | Calgary (YYC) | Londres (LHR) | 8 h 50 m | • | • | • | • | • | • | • |
8692 | Toronto (YYZ) | Boston (BOS) | 1 h 42 m | • | • | • | • | • | • | • |
197 | Toronto (YYZ) | Victoria (YYJ) | 5 h 19 m | • | • | • | • | • | • | • |
832 | Mont-real (YUL) | Brussel·les (BRU) | 7 h 15 m | • | • | • | • | • | • | • |
289 | Winnipeg (YWG) | Calgary (YYC) | 2 h 18 m | • | • | • | • | • | • | • |
288 | Calgary (YYC) | Winnipeg (YWG) | 2 h 5 m | • | • | • | • | • | • | • |
8298 | Vancouver (YVR) | Cranbrook (YXC) | 1 h 21 m | • | • | • | • | • | • | |
856 | Toronto (YYZ) | Londres (LHR) | 7 h 25 m | • | • | • | • | • | • | |
1971 | Ciutat de Quebec (YQB) | Mont-real (YUL) | 1 h 10 m | • | • | • | • | • | • | • |
8946 | Mont-real (YUL) | Newark (EWR) | 1 h 43 m | • | • | • | • | • | • | • |
963 | Bridgetown (BGI) | Mont-real (YUL) | 5 h 55 m | • | • | • | • | |||
36 | Brisbane (BNE) | Vancouver (YVR) | 13 h 40 m | • | • | • | • | • | • | |
79 | Dubai (DXB) | Vancouver (YVR) | 16 h 35 m | • | • | • | • | |||
1330 | Libèria (LIR) | Mont-real (YUL) | 5 h 35 m | • | • | • | • | |||
6 | Tòquio (NRT) | Mont-real (YUL) | 12 h 20 m | • | • | • | • | |||
998 | Puerto Vallarta (PVR) | Mont-real (YUL) | 5 h 5 m | • | • | • | • | |||
979 | San José del Cabo (SJD) | Vancouver (YVR) | 4 h 50 m | • | • | • | • | |||
8267 | Kelowna (YLW) | Vancouver (YVR) | 1 h 5 m | • | • | • | • | |||
962 | Mont-real (YUL) | Bridgetown (BGI) | 5 h 25 m | • | • | • | • | |||
1331 | Mont-real (YUL) | Libèria (LIR) | 6 h 10 m | • | • | • | • | |||
999 | Mont-real (YUL) | Puerto Vallarta (PVR) | 6 h 25 m | • | • | • | • | |||
978 | Vancouver (YVR) | San José del Cabo (SJD) | 4 h 35 m | • | • | • | • | |||
40 | Auckland (AKL) | Vancouver (YVR) | 13 h 10 m | • | • | • | • | |||
865 | Londres (LHR) | Mont-real (YUL) | 7 h 40 m | • | • | • | • | |||
861 | Londres (LHR) | Vancouver (YVR) | 9 h 50 m | • | • | • | • | |||
5 | Mont-real (YUL) | Tòquio (NRT) | 14 h 0 m | • | • | • | • | |||
7985 | Mont-real (YUL) | Rouyn-Noranda (YUY) | 1 h 25 m | • | • | • | • | |||
39 | Vancouver (YVR) | Auckland (AKL) | 14 h 15 m | • | • | • | • | |||
8597 | Sacramento (SMF) | Vancouver (YVR) | 2 h 5 m | • | • | • | • | • | • | |
1522 | Mont-real (YUL) | St. John's (YYT) | 2 h 32 m | • | • | • | • | |||
8596 | Vancouver (YVR) | Sacramento (SMF) | 2 h 6 m | • | • | • | • | • | • | |
7 | Vancouver (YVR) | Hong Kong (HKG) | 14 h 35 m | • | • | • | • | • | • | • |
303 | Mont-real (YUL) | Vancouver (YVR) | 5 h 45 m | • | • | • | • | • | • | • |
833 | Brussel·les (BRU) | Mont-real (YUL) | 8 h 0 m | • | • | • | • | • | ||
1301 | Houston (IAH) | Vancouver (YVR) | 4 h 58 m | • | • | • | • | • | • | |
96 | Mont-real (YUL) | São Paulo (GRU) | 10 h 5 m | • | • | • | • | • | • | |
35 | Vancouver (YVR) | Brisbane (BNE) | 14 h 50 m | • | • | • | • | • | • | |
1300 | Vancouver (YVR) | Houston (IAH) | 4 h 33 m | • | • | • | • | • | • | |
808 | Toronto (YYZ) | Amsterdam (AMS) | 7 h 25 m | • | • | • | • | • | • | |
8786 | Toronto (YYZ) | Washington (DCA) | 1 h 37 m | • | • | • | • | • | • | |
422 | Toronto (YYZ) | Mont-real (YUL) | 1 h 30 m | • | • | • | • | • | • | |
169 | Toronto (YYZ) | Edmonton (YEG) | 4 h 22 m | • | • | • | • | • | ||
649 | Moncton (YQM) | Toronto (YYZ) | 2 h 38 m | • | • | • | • | • | • | • |
8408 | Grande Prairie (YQU) | Calgary (YYC) | 1 h 27 m | • | • | • | • | • | • | • |
8405 | Calgary (YYC) | Grande Prairie (YQU) | 1 h 29 m | • | • | • | • | • | • | • |
977 | Toronto (YYZ) | San José del Cabo (SJD) | 5 h 55 m | • | • | • | • | • | ||
610 | Toronto (YYZ) | Halifax (YHZ) | 2 h 11 m | • | • | • | • | • | • | • |
646 | Toronto (YYZ) | Moncton (YQM) | 2 h 3 m | • | • | • | • | • | • | • |
634 | Toronto (YYZ) | Charlottetown (YYG) | 2 h 8 m | • | • | • | • | • | • | • |
8137 | Edmonton (YEG) | Calgary (YYC) | 0 h 59 m | • | • | • | • | • | • | |
8393 | Calgary (YYC) | Kelowna (YLW) | 1 h 15 m | • | • | • | • | • | • | |
8356 | Windsor (YQG) | Toronto (YYZ) | 1 h 3 m | • | • | • | • | • | • | • |
2279 | Happy Valley-Goose Bay (YYR) | Halifax (YHZ) | 2 h 15 m | • | • | • | • | • | • | • |
8353 | Toronto (YYZ) | Windsor (YQG) | 1 h 8 m | • | • | • | • | • | • | • |
658 | Mont-real (YUL) | Moncton (YQM) | 1 h 34 m | • | • | • | • | • | ||
1730 | Phoenix (PHX) | Mont-real (YUL) | 4 h 41 m | • | • | • | • | |||
994 | Ciutat de Mèxic (MEX) | Mont-real (YUL) | 5 h 0 m | • | • | • | • | • | • | • |
2278 |