Temporada baixa | agost |
---|---|
Temporada alta | desembre |
El vol més barat | 492 € |
Vol | Aeroport de sortida | Aeroport d’arribada | Durada | dl. | dt. | dc. | dj. | dv. | ds. | dg. |
---|---|---|---|---|---|---|---|---|---|---|
912 | Estocolm (ARN) | Pequín (PEK) | 8 h 30 m | • | • | • | • | • | • | • |
846 | Barcelona (BCN) | Pequín (PEK) | 11 h 25 m | • | • | • | • | • | • | • |
980 | Bangkok (BKK) | Pequín (PEK) | 4 h 50 m | • | • | • | • | • | • | • |
806 | Bangkok (BKK) | Xangai (PVG) | 4 h 5 m | • | • | • | • | • | • | • |
472 | Bangkok (BKK) | Chengdu (TFU) | 3 h 20 m | • | • | • | • | • | • | • |
4408 | Qamdo (BPX) | Chengdu (CTU) | 1 h 25 m | • | • | • | • | • | • | • |
4354 | Canton (CAN) | Txungking (CKG) | 2 h 30 m | • | • | • | • | • | • | • |
4356 | Canton (CAN) | Dazhou (DZH) | 2 h 30 m | • | • | • | • | • | • | • |
1790 | Canton (CAN) | Hangzhou (HGH) | 2 h 30 m | • | • | • | • | • | • | • |
1866 | Canton (CAN) | Xangai (PVG) | 2 h 30 m | • | • | • | • | • | • | • |
1838 | Canton (CAN) | Xangai (SHA) | 2 h 20 m | • | • | • | • | • | • | • |
2806 | Canton (CAN) | Tientsin (TSN) | 3 h 25 m | • | • | • | • | • | • | • |
4370 | Canton (CAN) | Ürümqi (URC) | 5 h 15 m | • | • | • | • | • | • | • |
4585 | Canton (CAN) | Wenzhou (WNZ) | 1 h 50 m | • | • | • | • | • | • | • |
8232 | Canton (CAN) | Wuhan (WUH) | 1 h 45 m | • | • | • | • | • | • | • |
4390 | Canton (CAN) | Txungking (WXN) | 2 h 15 m | • | • | • | • | • | • | • |
4594 | Canton (CAN) | Yuncheng (YCU) | 2 h 40 m | • | • | • | • | • | • | • |
1914 | Zhengzhou (CGO) | Pequín (PEK) | 1 h 40 m | • | • | • | • | • | • | • |
2696 | Zhengzhou (CGO) | Chengdu (TFU) | 2 h 15 m | • | • | • | • | • | • | • |
4040 | Changchun (CGQ) | Chengdu (CTU) | 4 h 15 m | • | • | • | • | • | • | • |
8138 | Changchun (CGQ) | Hohhot (HET) | 2 h 25 m | • | • | • | • | • | • | • |
1610 | Changchun (CGQ) | Pequín (PEK) | 2 h 15 m | • | • | • | • | • | • | • |
8286 | Changchun (CGQ) | Wuhan (WUH) | 3 h 10 m | • | • | • | • | • | • | • |
8172 | Chifeng (CIF) | Hohhot (HET) | 1 h 40 m | • | • | • | • | • | • | • |
1120 | Changzhi (CIH) | Pequín (PEK) | 1 h 30 m | • | • | • | • | • | • | • |
4353 | Txungking (CKG) | Canton (CAN) | 2 h 15 m | • | • | • | • | • | • | • |
4485 | Txungking (CKG) | Dali (DLU) | 1 h 55 m | • | • | • | • | • | • | • |
419 | Txungking (CKG) | Hong Kong (HKG) | 2 h 15 m | • | • | • | • | • | • | • |
4135 | Txungking (CKG) | Pequín (PEK) | 3 h 0 m | • | • | • | • | • | • | • |
4543 | Txungking (CKG) | Xangai (SHA) | 2 h 30 m | • | • | • | • | • | • | • |
449 | Txungking (CKG) | Singapur (SIN) | 5 h 15 m | • | • | • | • | • | • | • |
4392 | Changsha (CSX) | Chengdu (CTU) | 2 h 5 m | • | • | • | • | • | • | • |
4407 | Chengdu (CTU) | Qamdo (BPX) | 1 h 30 m | • | • | • | • | • | • | • |
4391 | Chengdu (CTU) | Changsha (CSX) | 2 h 10 m | • | • | • | • | • | • | • |
1764 | Chengdu (CTU) | Hangzhou (HGH) | 2 h 55 m | • | • | • | • | • | • | • |
4417 | Chengdu (CTU) | Kunming (KMG) | 1 h 45 m | • | • | • | • | • | • | • |
4401 | Chengdu (CTU) | Lhasa (LXA) | 2 h 30 m | • | • | • | • | • | • | • |
4505 | Chengdu (CTU) | Nanjing (NKG) | 2 h 45 m | • | • | • | • | • | • | • |
4119 | Chengdu (CTU) | Pequín (PEK) | 3 h 15 m | • | • | • | • | • | • | • |
8548 | Chengdu (CTU) | Xangai (PVG) | 3 h 15 m | • | • | • | • | • | • | • |
4461 | Chengdu (CTU) | Panzhihua (PZI) | 1 h 20 m | • | • | • | • | • | • | • |
4515 | Chengdu (CTU) | Xangai (SHA) | 2 h 45 m | • | • | • | • | • | • | • |
4311 | Chengdu (CTU) | Shenzhen (SZX) | 2 h 40 m | • | • | • | • | • | • | • |
4201 | Chengdu (CTU) | Ürümqi (URC) | 3 h 35 m | • | • | • | • | • | • | • |
8522 | Chengdu (CTU) | Wenzhou (WNZ) | 3 h 0 m | • | • | • | • | • | • | • |
8270 | Chengdu (CTU) | Wuhan (WUH) | 2 h 15 m | • | • | • | • | • | • | • |
4539 | Chengdu (CTU) | Xiamen (XMN) | 2 h 55 m | • | • | • | • | • | • | • |
2562 | Garzê (DCY) | Chengdu (TFU) | 1 h 10 m | • | • | • | • | • | • | • |
8953 | Dalian (DLC) | Xangai (PVG) | 2 h 0 m | • | • | • | • | • | • | • |
1442 | Dali (DLU) | Pequín (PEK) | 3 h 55 m | • | • | • | • | • | • | • |
2556 | Dali (DLU) | Chengdu (TFU) | 1 h 35 m | • | • | • | • | • | • | • |
1288 | Jiuquan (DNH) | Pequín (PEK) | 3 h 10 m | • | • | • | • | • | • | • |
2706 | Ordos City (DSN) | Chengdu (TFU) | 2 h 15 m | • | • | • | • | • | • | • |
8192 | Ordos City (DSN) | Tientsin (TSN) | 1 h 45 m | • | • | • | • | • | • | • |
942 | Dubai (DXB) | Pequín (PEK) | 7 h 30 m | • | • | • | • | • | • | • |
1954 | Zhangjiajie (DYG) | Pequín (PEK) | 2 h 25 m | • | • | • | • | • | • | • |
4355 | Dazhou (DZH) | Canton (CAN) | 2 h 25 m | • | • | • | • | • | • | • |
4366 | Dazhou (DZH) | Shenzhen (SZX) | 2 h 10 m | • | • | • | • | • | • | • |
940 | Roma (FCO) | Pequín (PEK) | 10 h 0 m | • | • | • | • | • | • | • |
1822 | Fuzhou (FOC) | Pequín (PEK) | 3 h 0 m | • | • | • | • | • | • | • |
966 | Frankfurt del Main (FRA) | Pequín (PEK) | 9 h 40 m | • | • | • | • | • | • | • |
8171 | Hohhot (HET) | Chifeng (CIF) | 1 h 35 m | • | • | • | • | • | • | • |
8346 | Hohhot (HET) | Hangzhou (HGH) | 2 h 10 m | • | • | • | • | • | • | • |
8169 | Hohhot (HET) | Hinggan (HLH) | 2 h 5 m | • | • | • | • | • | • | • |
8151 | Hohhot (HET) | Yinchuan (INC) | 1 h 40 m | • | • | • | • | • | • | • |
8149 | Hohhot (HET) | Hulunbuir (NZH) | 2 h 5 m | • | • | • | • | • | • | • |
8173 | Hohhot (HET) | Bayan Nur (RLK) | 1 h 25 m | • | • | • | • | • | • | • |
8153 | Hohhot (HET) | Shijiazhuang (SJW) | 1 h 25 m | • | • | • | • | • | • | • |
8133 | Hohhot (HET) | Tongliao (TGO) | 2 h 10 m | • | • | • | • | • | • | • |
8111 | Hohhot (HET) | Wuhan (WUH) | 2 h 0 m | • | • | • | • | • | • | • |
8155 | Hohhot (HET) | Xilin Gol (XIL) | 1 h 30 m | • | • | • | • | • | • | • |
8113 | Hohhot (HET) | Xi'an (XIY) | 2 h 0 m | • | • | • | • | • | • | • |
2606 | Hefei (HFE) | Chengdu (TFU) | 2 h 45 m | • | • | • | • | • | • | • |
1793 | Hangzhou (HGH) | Canton (CAN) | 2 h 25 m | • | • | • | • | • | • | • |
1763 | Hangzhou (HGH) | Chengdu (CTU) | 3 h 15 m | • | • | • | • | • | • | • |
8956 | Hangzhou (HGH) | Dalian (DLC) | 2 h 10 m | • | • | • | • | • | • | • |
843 | Hangzhou (HGH) | Hong Kong (HKG) | 2 h 10 m | • | • | • | • | • | • | • |
139 | Hangzhou (HGH) | Incheon (ICN) | 1 h 55 m | • | • | • | • | • | • | • |
725 | Hangzhou (HGH) | Osaka (KIX) | 2 h 0 m | • | • | • | • | • | • | • |
1751 | Hangzhou (HGH) | Kunming (KMG) | 3 h 35 m | • | • | • | • | • | • | • |
1729 | Hangzhou (HGH) | Pequín (PEK) | 2 h 30 m | • | • | • | • | • | • | • |
149 | Hangzhou (HGH) | Taipei City (TPE) | 1 h 50 m | • | • | • | • | • | • | • |
2836 | Hangzhou (HGH) | Tientsin (TSN) | 2 h 20 m | • | • | • | • | • | • | • |
8501 | Hangzhou (HGH) | Yantai (YNT) | 1 h 50 m | • | • | • | • | • | • | • |
420 | Hong Kong (HKG) | Txungking (CKG) | 2 h 35 m | • | • | • | • | • | • | • |
118 | Hong Kong (HKG) | Pequín (PEK) | 3 h 35 m | • | • | • | • | • | • | • |
428 | Hong Kong (HKG) | Chengdu (TFU) | 2 h 35 m | • | • | • | • | • | • | • |
822 | Phuket City (HKT) | Pequín (PEK) | 5 h 25 m | • | • | • | • | • | • | • |
8170 | Hinggan (HLH) | Hohhot (HET) | 2 h 15 m | • | • | • | • | • | • | • |
1136 | Hinggan (HLH) | Pequín (PEK) | 2 h 5 m | • | • | • | • | • | • | • |
184 | Tòquio (HND) | Pequín (PEK) | 4 h 0 m | • | • | • | • | • | • | • |
1922 | Hengyang (HNY) | Pequín (PEK) | 2 h 45 m | • | • | • | • | • | • | • |
2682 | Hengyang (HNY) | Chengdu (TFU) | 2 h 5 m | • | • | • | • | • | • | • |
1958 | Huizhou (HUZ) | Pequín (PEK) | 3 h 25 m | • | • | • | • | • | • | • |
8578 | Huizhou (HUZ) | Xangai (PVG) | 2 h 15 m | • | • | • | • | • | • | • |
2660 | Huizhou (HUZ) | Chengdu (TFU) | 2 h 20 m | • | • | • | • | • | • | • |
140 | Incheon (ICN) | Hangzhou (HGH) | 2 h 15 m | • | • | • | • | • | • | • |
710 | Incheon (ICN) | Pequín (PEK) | 2 h 5 m | • | • | • | • | • | • | • |
144 | Incheon (ICN) | Yanbian (YNJ) | 2 h 10 m | • | • | • | • | • | • | • |
8152 | Yinchuan (INC) | Hohhot (HET) | 1 h 20 m | • | • | • | • | • | • | • |
1282 | Yinchuan (INC) | Pequín (PEK) | 2 h 5 m | • | • | • | • | • | • | • |
8183 | Yinchuan (INC) | Chengdu (TFU) | 2 h 15 m | • | • | • | • | • | • | • |
1692 | Jiamusi (JMU) | Pequín (PEK) | 2 h 35 m | • | • | • | • | • | • | • |
1216 | Kashgar (KHG) | Pequín (PEK) | 5 h 0 m | • | • | • | • | • | • | • |
1530 | Nanchang (KHN) | Pequín (PEK) | 2 h 30 m | • | • | • | • | • | • | • |
2790 | Nanchang (KHN) | Chengdu (TFU) | 2 h 30 m | • | • | • | • | • | • | • |
928 | Osaka (KIX) | Pequín (PEK) | 3 h 15 m | • | • | • | • | • | • | • |
922 | Osaka (KIX) | Xangai (PVG) | 2 h 45 m | • | • | • | • | • | • | • |
4418 | Kunming (KMG) | Chengdu (CTU) | 1 h 45 m | • | • | • | • | • | • | • |
1754 | Kunming (KMG) | Hangzhou (HGH) | 3 h 10 m | • | • | • | • | • | • | • |
8538 | Kunming (KMG) | Xangai (PVG) | 3 h 15 m | • | • | • | • | • | • | • |
438 | Katmandú (KTM) | Chengdu (TFU) | 3 h 5 m | • | • | • | • | • | • | • |
872 | Kuala Lumpur (KUL) | Pequín (PEK) | 6 h 25 m | • | • | • | • | • | • | • |
484 | Kuala Lumpur (KUL) | Chengdu (TFU) | 4 h 35 m | • | • | • | • | • | • | • |
4163 | Guiyang (KWE) | Pequín (PEK) | 3 h 15 m | • | • | • | • | • | • | • |
4223 | Guiyang (KWE) | Xangai (PVG) | 2 h 50 m | • | • | • | • | • | • | • |
8244 | Guiyang (KWE) | Wuhan (WUH) | 1 h 50 m | • | • | • | • | • | • | • |
4069 | Guiyang (KWE) | Yuncheng (YCU) | 1 h 55 m | • | • | • | • | • | • | • |
1940 | Guilin (KWL) | Pequín (PEK) | 3 h 0 m | • | • | • | • | • | • | • |
8229 | Linfen (LFQ) | Pequín (PEK) | 1 h 50 m | • | • | • | • | • | • | • |
8230 | Linfen (LFQ) | Wuhan (WUH) | 1 h 25 m | • | • | • | • | • | • | • |
938 | Londres (LHR) | Pequín (PEK) | 9 h 50 m | • | • | • | • | • | • | • |
1239 | Lanzhou (LHW) | Aksu (AKU) | 4 h 10 m | • | • | • | • | • | • | • |
8536 | Lanzhou (LHW) | Xangai (PVG) | 2 h 50 m | • | • | • | • | • | • | • |
2582 | Lanzhou (LHW) | Chengdu (TFU) | 1 h 45 m | • | • | • | • | • | • | • |
2892 | Lanzhou (LHW) | Tientsin (TSN) | 2 h 30 m | • | • | • | • | • | • | • |
1470 | Lijiang (LJG) | Pequín (PEK) | 3 h 55 m | • | • | • | • | • | • | • |
2570 | Lijiang (LJG) | Chengdu (TFU) | 1 h 35 m | • | • | • | • | • | • | • |
4402 | Lhasa (LXA) | Chengdu (CTU) | 2 h 15 m | • | • | • | • | • | • | • |
4124 | Lhasa (LXA) | Pequín (PEK) | 4 h 0 m | • | • | • | • | • | • | • |
2764 | Lhasa (LXA) | Chengdu (TFU) | 2 h 25 m | • | • | • | • | • | • | • |
4128 | Nyingchi (LZY) | Pequín (PEK) | 3 h 50 m | • | • | • | • | • | • | • |
2540 | Nyingchi (LZY) | Chengdu (TFU) | 2 h 0 m | • | • | • | • | • | • | • |
180 | Manila (MNL) | Pequín (PEK) | 4 h 25 m | • | • | • | • | • | • | • |
962 | Munic (MUC) | Pequín (PEK) | 9 h 40 m | • | • | • | • | • | • | • |
950 | Milà (MXP) | Pequín (PEK) | 10 h 0 m | • | • | • | • | • | • | • |
968 | Milà (MXP) | Xangai (PVG) | 11 h 20 m | • | • | • | • | • | • | • |
1542 | Ningbo (NGB) | Pequín (PEK) | 2 h 45 m | • | • | • | • | • | • | • |
8298 | Ningbo (NGB) | Wuhan (WUH) | 1 h 40 m | • | • | • | • | • | • | • |
4506 | Nanjing (NKG) | Chengdu (CTU) | 2 h 50 m | • | • | • | • | • | • | • |
1934 | Nanning (NNG) | Pequín (PEK) | 3 h 45 m | • | • | • | • | • | • | • |
926 | Tòquio (NRT) | Pequín (PEK) | 4 h 10 m | • | • | • | • | • | • | • |
924 | Tòquio (NRT) | Xangai (PVG) | 3 h 25 m | • | • | • | • | • | • | • |
8150 | Hulunbuir (NZH) | Hohhot (HET) | 2 h 10 m | • | • | • | • | • | • | • |
911 | Pequín (PEK) | Estocolm (ARN) | 9 h 20 m | • | • | • | • | • | • | • |
845 | Pequín (PEK) | Barcelona (BCN) | 11 h 45 m | • | • | • | • | • | • | • |
1911 | Pequín (PEK) | Beihai (BHY) | 3 h 40 m | • | • | • | • | • | • | • |
979 | Pequín (PEK) | Bangkok (BKK) | 5 h 15 m | • | • | • | • | • | • | • |
1385 | Pequín (PEK) | Canton (CAN) | 3 h 40 m | • | • | • | • | • | • | • |
1915 | Pequín (PEK) | Zhengzhou (CGO) | 1 h 45 m | • | • | • | • | • | • | • |
4186 | Pequín (PEK) | Chengdu (CTU) | 3 h 5 m | • | • | • | • | • | • | • |
1499 | Pequín (PEK) | Dali (DLU) | 4 h 0 m | • | • | • | • | • | • | • |
941 | Pequín (PEK) | Dubai (DXB) | 8 h 50 m | • | • | • | • | • | • | • |
1953 | Pequín (PEK) | Zhangjiajie (DYG) | 2 h 25 m | • | • | • | • | • | • | • |
939 | Pequín (PEK) | Roma (FCO) | 11 h 10 m | • | • | • | • | • | • | • |
965 | Pequín (PEK) | Frankfurt del Main (FRA) | 10 h 20 m | • | • | • | • | • | • | • |
1867 | Pequín (PEK) | Fuyang (FUG) | 2 h 5 m | • | • | • | • | • | • | • |
1843 | Pequín (PEK) | Hefei (HFE) | 2 h 5 m | • | • | • | • | • | • | • |
1722 | Pequín (PEK) | Hangzhou (HGH) | 2 h 40 m | • | • | • | • | • | • | • |
117 | Pequín (PEK) | Hong Kong (HKG) | 3 h 35 m | • | • | • | • | • | • | • |
821 | Pequín (PEK) | Phuket City (HKT) | 5 h 50 m | • | • | • | • | • | • | • |
1957 | Pequín (PEK) | Huizhou (HUZ) | 3 h 20 m | • | • | • | • | • | • | • |
1529 | Pequín (PEK) | Nanchang (KHN) | 2 h 25 m | • | • | • | • | • | • | • |
4166 | Pequín (PEK) | Guiyang (KWE) | 3 h 45 m | • | • | • | • | • | • | • |
1939 | Pequín (PEK) | Guilin (KWL) | 3 h 5 m | • | • | • | • | • | • | • |
8230 | Pequín (PEK) | Linfen (LFQ) | 1 h 30 m | • | • | • | • | • | • | • |
937 | Pequín (PEK) | Londres (LHR) | 11 h 15 m | • | • | • | • | • | • | • |
1239 | Pequín (PEK) | Lanzhou (LHW) | 2 h 45 m | • | • | • | • | • | • | • |
1469 | Pequín (PEK) | Lijiang (LJG) | 3 h 55 m | • | • | • | • | • | • | • |
4123 | Pequín (PEK) | Lhasa (LXA) | 4 h 20 m | • | • | • | • | • | • | • |
907 | Pequín (PEK) | Madrid (MAD) | 12 h 5 m | • | • | • | • | • | • | • |
961 | Pequín (PEK) | Munic (MUC) | 10 h 0 m | • | • | • | • | • | • | • |
949 | Pequín (PEK) | Milà (MXP) | 11 h 0 m | • | • | • | • | • | • | • |
1541 | Pequín (PEK) | Ningbo (NGB) | 2 h 30 m | • | • | • | • | • | • | • |
1933 | Pequín (PEK) | Nanning (NNG) | 3 h 35 m | • | • | • | • | • | • | • |
925 | Pequín (PEK) | Tòquio (NRT) | 3 h 30 m | • | • | • | • | • | • | • |
1521 | Pequín (PEK) | Xangai (SHA) | 2 h 30 m | • | • | • | • | • | • | • |
975 | Pequín (PEK) | Singapur (SIN) | 6 h 20 m | • | • | • | • | • | • | • |
909 | Pequín (PEK) | Moscou (SVO) | 8 h 10 m | • | • | • | • | • | • | • |
1637 | Pequín (PEK) | Tonghua (TNH) | 1 h 45 m | • | • | • | • | • | • | • |
185 | Pequín (PEK) | Taipei City (TPE) | 3 h 10 m | • | • | • | • | • | • | • |
1551 | Pequín (PEK) | Huangshan (TXN) | 2 h 15 m | • | • | • | • | • | • | • |
901 | Pequín (PEK) | Ulaanbaatar (UBN) | 2 h 10 m | • | • | • | • | • | • | • |
1573 | Pequín (PEK) | Wenzhou (WNZ) | 2 h 40 m | • | • | • | • | • | • | • |
1497 | Pequín (PEK) | Liangshan (XIC) | 3 h 25 m | • | • | • | • | • | • | • |
1833 | Pequín (PEK) | Xiamen (XMN) | 3 h 0 m | • | • | • | • | • | • | • |
1585 | Pequín (PEK) | Yantai (YNT) | 1 h 40 m | • | • | • | • | • | • | • |
8686 | Pequín (PKX) | Xangai (PVG) | 2 h 40 m | • | • | • | • | • | • | • |
8607 | Pequín (PKX) | Wuhai (WUA) | 2 h 15 m | • | • | • | • | • | • | • |
8625 | Pequín (PKX) | Xilin Gol (XIL) | 1 h 30 m | • | • | • | • | • | • | • |
805 | Xangai (PVG) | Bangkok (BKK) | 4 h 10 m | • | • | • | • | • | • | • |
1865 | Xangai (PVG) | Canton (CAN) | 3 h 0 m | • | • | • | • | • | • | • |
8575 | Xangai (PVG) | Changchun (CGQ) | 2 h 55 m | • | • | • | • | • | • | • |
4510 | Xangai (PVG) | Chengdu (CTU) | 3 h 30 m | • | • | • | • | • | • | • |
8577 | Xangai (PVG) | Huizhou (HUZ) | 2 h 25 m | • | • | • | • | • | • | • |
921 | Xangai (PVG) | Osaka (KIX) | 2 h 35 m | • | • | • | • | • | • | • |
4224 | Xangai (PVG) | Guiyang (KWE) | 2 h 55 m | • | • | • | • | • | • | • |
847 | Xangai (PVG) | Londres (LGW) | 12 h 0 m | • | • | • | • | • | • | • |
967 | Xangai (PVG) | Milà (MXP) | 12 h 35 m | • | • | • | • | • | • | • |
919 | Xangai (PVG) | Tòquio (NRT) | 3 h 0 m | • | • | • | • | • | • | • |
4462 | Panzhihua (PZI) | Chengdu (CTU) | 1 h 15 m | • | • | • | • | • | • | • |
8174 | Bayan Nur (RLK) | Hohhot (HET) | 1 h 15 m | • | • | • | • | • | • | • |
1837 | Xangai (SHA) | Canton (CAN) | 2 h 30 m | • | • | • | • | • | • | • |
4544 | Xangai (SHA) | Txungking (CKG) | 2 h 55 m | • | • | • | • | • | • | • |
4502 | Xangai (SHA) | Chengdu (CTU) | 3 h 20 m | • | • | • | • | • | • | • |
1508 | Xangai (SHA) | Pequín (PEK) | 2 h 35 m | • | • | • | • | • | • | • |
2822 | Xangai (SHA) | Tientsin (TSN) | 2 h 25 m | • | • | • | • | • | • | • |
4062 | Shenyang (SHE) | Kunming (KMG) | 4 h 40 m | • | • | • | • | • | • | • |
2712 | Shenyang (SHE) | Chengdu (TFU) | 4 h 5 m | • | • | • | • | • | • | • |
8248 | Shenyang (SHE) | Wuhan (WUH) | 2 h 50 m | • | • | • | • | • | • | • |
450 | Singapur (SIN) | Txungking (CKG) | 5 h 10 m | • | • | • | • | • | • | • |
554 | Singapur (SIN) | Chengdu (TFU) | 4 h 25 m | • | • | • | • | • | • | • |
8154 | Shijiazhuang (SJW) | Hohhot (HET) | 1 h 30 m | • | • | • | • | • | • | • |
2734 | Shijiazhuang (SJW) | Chengdu (TFU) | 2 h 50 m | • | • | • | • | • | • | • |
910 | Moscou (SVO) | Pequín (PEK) | 7 h 15 m | • | • | • | • | • | • | • |
2684 | Jieyang (SWA) | Chengdu (TFU) | 2 h 35 m | • | • | • | • | • | • | • |
8290 | Jieyang (SWA) | Wuhan (WUH) | 1 h 50 m | • | • | • | • | • | • | • |
4340 | Shenzhen (SZX) | Chengdu (CTU) | 2 h 45 m | • | • | • | • | • | • | • |
4365 | Shenzhen (SZX) | Dazhou (DZH) | 2 h 30 m | • | • | • | • | • | • | • |
4330 | Shenzhen (SZX) | Chengdu (TFU) | 2 h 20 m | • | • | • | • | • | • | • |
8238 | Qingdao (TAO) | Wuhan (WUH) | 2 h 25 m | • | • | • | • | • | • | • |
471 | Chengdu (TFU) | Bangkok (BKK) | 3 h 15 m | • | • | • | • | • | • | • |
2695 | Chengdu (TFU) | Zhengzhou (CGO) | 2 h 0 m | • | • | • | • | • | • | • |
2561 | Chengdu (TFU) | Garzê (DCY) | 1 h 15 m | • | • | • | • | • | • | • |
2555 | Chengdu (TFU) | Dali (DLU) | 1 h 30 m | • | • | • | • | • | • | • |
2705 | Chengdu (TFU) | Ordos City (DSN) | 2 h 5 m | • | • | • | • | • | • | • |
2605 | Chengdu (TFU) | Hefei (HFE) | 2 h 25 m | • | • | • | • | • | • | • |
427 | Chengdu (TFU) | Hong Kong (HKG) | 2 h 50 m | • | • | • | • | • | • | • |
2659 | Chengdu (TFU) | Huizhou (HUZ) | 2 h 25 m | • | • | • | • | • | • | • |
8184 | Chengdu (TFU) | Yinchuan (INC) | 2 h 0 m | • | • | • | • | • | • | • |
2753 | Chengdu (TFU) | Quzhou (JUZ) | 2 h 30 m | • | • | • | • | • | • | • |
437 | Chengdu (TFU) | Katmandú (KTM) | 3 h 10 m | • | • | • | • | • | • | • |
483 | Chengdu (TFU) | Kuala Lumpur (KUL) | 4 h 30 m | • | • | • | • | • | • | • |
2581 | Chengdu (TFU) | Lanzhou (LHW) | 1 h 30 m | • | • | • | • | • | • | • |
2569 | Chengdu (TFU) | Lijiang (LJG) | 1 h 25 m | • | • | • | • | • | • | • |
2763 | Chengdu (TFU) | Lhasa (LXA) | 2 h 45 m | • | • | • | • | • | • | • |
2539 | Chengdu (TFU) | Nyingchi (LZY) | 2 h 5 m | • | • | • | • | • | • | • |
403 | Chengdu (TFU) | Singapur (SIN) | 4 h 55 m | • | • | • | • | • | • | • |
2733 | Chengdu (TFU) | Shijiazhuang (SJW) | 2 h 30 m | • | • | • | • | • | • | • |
2683 | Chengdu (TFU) | Jieyang (SWA) | 2 h 45 m | • | • | • | • | • | • | • |
4329 | Chengdu (TFU) | Shenzhen (SZX) | 2 h 30 m | • | • | • | • | • | • | • |
2856 | Chengdu (TFU) | Tientsin (TSN) | 2 h 55 m | • | • | • | • | • | • | • |
2731 | Chengdu (TFU) | Taiyuan (TYN) | 2 h 5 m | • | • | • | • | • | • | • |
8296 | Chengdu (TFU) | Wuhan (WUH) | 1 h 55 m | • | • | • | • | • | • | • |
2701 | Chengdu (TFU) | Yuncheng (YCU) | 1 h 40 m | • | • | • | • | • | • | • |
2767 | Chengdu (TFU) | Jinhua (YIW) | 2 h 55 m | • | • | • | • | • | • | • |
2661 | Chengdu (TFU) | Zhanjiang (ZHA) | 2 h 20 m | • | • | • | • | • | • | • |
2677 | Chengdu (TFU) | Zhuhai (ZUH) | 2 h 25 m | • | • | • | • | • | • | • |
8134 | Tongliao (TGO) | Hohhot (HET) | 2 h 0 m | • | • | • | • | • | • | • |
1638 | Tonghua (TNH) | Pequín (PEK) | 1 h 45 m | • | • | • | • | • | • | • |
150 | Taipei City (TPE) | Hangzhou (HGH) | 1 h 50 m | • | • | • | • | • | • | • |
186 | Taipei City (TPE) | Pequín (PEK) | 3 h 10 m | • | • | • | • | • | • | • |
2801 | Tientsin (TSN) | Canton (CAN) | 3 h 35 m | • | • | • | • | • | • | • |
4002 | Tientsin (TSN) | Txungking (CKG) | 3 h 0 m | • | • | • | • | • | • | • |
2891 | Tientsin (TSN) | Lanzhou (LHW) | 2 h 40 m | • | • | • | • | • | • | • |
2821 | Tientsin (TSN) | Xangai (SHA) | 2 h 5 m | • | • | • | • | • | • | • |
2893 | Tientsin (TSN) | Xi'an (XIY) | 2 h 10 m | • | • | • | • | • | • | • |
1552 | Huangshan (TXN) | Pequín (PEK) | 2 h 20 m | • | • | • | • | • | • | • |
1138 | Taiyuan (TYN) | Pequín (PEK) | 1 h 30 m | • | • | • | • | • | • | • |
2704 | Taiyuan (TYN) | Chengdu (TFU) | 2 h 25 m | • | • | • | • | • | • | • |
902 | Ulaanbaatar (UBN) | Pequín (PEK) | 2 h 0 m | • | • | • | • | • | • | • |
2506 | Ürümqi (URC) | Chengdu (TFU) | 3 h 45 m | • | • | • | • | • | • | • |
842 | Viena (VIE) | Pequín (PEK) | 9 h 20 m | • | • | • | • | • | • | • |
4586 | Wenzhou (WNZ) | Canton (CAN) | 2 h 0 m | • | • | • | • | • | • | • |
8521 | Wenzhou (WNZ) | Chengdu (CTU) | 3 h 10 m | • | • | • | • | • | • | • |
1553 | Wenzhou (WNZ) | Pequín (PEK) | 2 h 55 m | • | • | • | • | • | • | • |
8231 | Wuhan (WUH) | Canton (CAN) | 1 h 45 m | • | • | • | • | • | • | • |
8261 | Wuhan (WUH) | Chengdu (CTU) | 2 h 20 m | • | • | • | • | • | • | • |
8112 | Wuhan (WUH) | Hohhot (HET) | 2 h 5 m | • | • | • | • | • | • | • |
8229 | Wuhan (WUH) | Linfen (LFQ) | 1 h 35 m | • | • | • | • | • | • | • |
8213 | Wuhan (WUH) | Pequín (PEK) | 2 h 15 m | • | • | • | • | • | • | • |
8247 | Wuhan (WUH) | Shenyang (SHE) | 2 h 40 m | • | • | • | • | • | • | • |
8289 | Wuhan (WUH) | Jieyang (SWA) | 1 h 50 m | • | • | • | • | • | • | • |
8233 | Wuhan (WUH) | Shenzhen (SZX) | 1 h 50 m | • | • | • | • | • | • | • |
8237 | Wuhan (WUH) | Qingdao (TAO) | 2 h 10 m | • | • | • | • | • | • | • |
8293 | Wuhan (WUH) | Chengdu (TFU) | 2 h 5 m | • | • | • | • | • | • | • |
8227 | Wuhan (WUH) | Xiamen (XMN) | 1 h 40 m | • | • | • | • | • | • | • |
8239 | Wuhan (WUH) | Zhuhai (ZUH) | 1 h 50 m | • | • | • | • | • | • | • |
4389 | Txungking (WXN) | Canton (CAN) | 2 h 20 m | • | • | • | • | • | • | • |
1498 | Liangshan (XIC) | Pequín (PEK) | 3 h 0 m | • | • | • | • | • | • | • |
8178 | Xilin Gol (XIL) | Hohhot (HET) | 1 h 20 m | • | • | • | • | • | • | • |
