Temporada baixa | novembre |
---|---|
Temporada alta | setembre |
Vol | Aeroport de sortida | Aeroport d’arribada | Durada | dl. | dt. | dc. | dj. | dv. | ds. | dg. |
---|---|---|---|---|---|---|---|---|---|---|
4075 | Honolulu (HNL) | Hilo (ITO) | 1 h 0 m | • | • | • | • | • | • | • |
3421 | Honolulu (HNL) | Kailua-Kona (KOA) | 0 h 55 m | • | • | • | • | • | • | • |
480 | Honolulu (HNL) | Las Vegas (LAS) | 6 h 0 m | • | • | • | • | • | • | • |
2792 | Honolulu (HNL) | Los Angeles (LAX) | 5 h 35 m | • | • | • | • | • | • | • |
3330 | Honolulu (HNL) | Lihue (LIH) | 0 h 50 m | • | • | • | • | • | • | • |
2065 | Honolulu (HNL) | Oakland (OAK) | 5 h 25 m | • | • | • | • | • | • | • |
3755 | Honolulu (HNL) | Kahului (OGG) | 0 h 50 m | • | • | • | • | • | • | • |
3343 | Honolulu (HNL) | San Diego (SAN) | 5 h 35 m | • | • | • | • | • | • | • |
2295 | Honolulu (HNL) | San Jose (SJC) | 5 h 20 m | • | • | • | • | • | • | • |
2460 | Honolulu (HNL) | Sacramento (SMF) | 5 h 20 m | • | • | • | • | • | • | • |
880 | Houston (HOU) | San José del Cabo (SJD) | 2 h 50 m | • | • | • | • | • | • | • |
4030 | Hilo (ITO) | Honolulu (HNL) | 1 h 0 m | • | • | • | • | • | • | • |
3426 | Kailua-Kona (KOA) | Honolulu (HNL) | 1 h 0 m | • | • | • | • | • | • | • |
1472 | Kailua-Kona (KOA) | Las Vegas (LAS) | 5 h 45 m | • | • | • | • | • | • | • |
2421 | Kailua-Kona (KOA) | Oakland (OAK) | 5 h 10 m | • | • | • | • | • | • | • |
3881 | Kailua-Kona (KOA) | Kahului (OGG) | 0 h 40 m | • | • | • | • | • | • | • |
1658 | Las Vegas (LAS) | Honolulu (HNL) | 6 h 20 m | • | • | • | • | • | • | • |
701 | Las Vegas (LAS) | Lihue (LIH) | 6 h 20 m | • | • | • | • | • | • | • |
2544 | Las Vegas (LAS) | Kahului (OGG) | 6 h 15 m | • | • | • | • | • | • | • |
2071 | Los Angeles (LAX) | Honolulu (HNL) | 5 h 55 m | • | • | • | • | • | • | • |
2684 | Long Beach (LGB) | Honolulu (HNL) | 5 h 55 m | • | • | • | • | • | • | • |
3979 | Lihue (LIH) | Honolulu (HNL) | 0 h 45 m | • | • | • | • | • | • | • |
2709 | Lihue (LIH) | Las Vegas (LAS) | 6 h 0 m | • | • | • | • | • | • | • |
2257 | Lihue (LIH) | Oakland (OAK) | 5 h 15 m | • | • | • | • | • | • | • |
4130 | Lihue (LIH) | Kahului (OGG) | 0 h 55 m | • | • | • | • | • | • | • |
273 | Montego Bay (MBJ) | Orlando (MCO) | 2 h 5 m | • | • | • | • | • | • | • |
292 | Orlando (MCO) | Montego Bay (MBJ) | 2 h 5 m | • | • | • | • | • | • | • |
616 | Orlando (MCO) | Nassau (NAS) | 1 h 25 m | • | • | • | • | • | • | • |
782 | Orlando (MCO) | Punta Cana (PUJ) | 2 h 40 m | • | • | • | • | • | • | • |
617 | Nassau (NAS) | Orlando (MCO) | 1 h 25 m | • | • | • | • | • | • | • |
3479 | Oakland (OAK) | Kailua-Kona (KOA) | 5 h 20 m | • | • | • | • | • | • | • |
3569 | Oakland (OAK) | Lihue (LIH) | 5 h 30 m | • | • | • | • | • | • | • |
3414 | Kahului (OGG) | Honolulu (HNL) | 0 h 50 m | • | • | • | • | • | • | • |
1914 | Kahului (OGG) | Kailua-Kona (KOA) | 0 h 40 m | • | • | • | • | • | • | • |
2004 | Kahului (OGG) | Las Vegas (LAS) | 5 h 40 m | • | • | • | • | • | • | • |
4124 | Kahului (OGG) | Lihue (LIH) | 0 h 55 m | • | • | • | • | • | • | • |
2626 | Kahului (OGG) | Oakland (OAK) | 5 h 5 m | • | • | • | • | • | • | • |
2102 | Kahului (OGG) | Phoenix (PHX) | 5 h 50 m | • | • | • | • | • | • | • |
1920 | Phoenix (PHX) | San José del Cabo (SJD) | 2 h 20 m | • | • | • | • | • | • | • |
783 | Punta Cana (PUJ) | Orlando (MCO) | 2 h 55 m | • | • | • | • | • | • | • |
2372 | San Diego (SAN) | Honolulu (HNL) | 6 h 5 m | • | • | • | • | • | • | • |
1922 | San José del Cabo (SJD) | Phoenix (PHX) | 2 h 15 m | • | • | • | • | • | • | • |
182 | San Jose (SJO) | Orlando (MCO) | 3 h 15 m | • | • | • | • | • | • | • |
2756 | Sacramento (SMF) | Honolulu (HNL) | 5 h 40 m | • | • | • | • | • | • | • |
2510 | Tucson (TUS) | Denver (DEN) | 2 h 0 m | • | • | • | • | • | • | • |
3533 | San Jose (SJC) | Honolulu (HNL) | 5 h 35 m | • | • | • | • | • | • | • |
1974 | Valparaiso (VPS) | Nashville (BNA) | 1 h 25 m | • | • | • | • | • | • | • |
109 | Puerto Vallarta (PVR) | Houston (HOU) | 2 h 20 m | • | • | • | • | • | • | • |
131 | Denver (DEN) | Cancun (CUN) | 3 h 50 m | • | • | • | • | • | • | |
3007 | San José del Cabo (SJD) | Houston (HOU) | 2 h 25 m | • | • | • | • | • | • | |
4168 | Las Vegas (LAS) | Kailua-Kona (KOA) | 6 h 20 m | • | • | • | • | • | • | • |
906 | Baltimore (BWI) | Montego Bay (MBJ) | 3 h 40 m | • | • | • | • | • | • | |
811 | Baltimore (BWI) | Punta Cana (PUJ) | 3 h 55 m | • | • | • | • | • | • | |
1608 | Cancun (CUN) | Baltimore (BWI) | 3 h 30 m | • | • | • | • | • | • | |
1018 | Cancun (CUN) | Denver (DEN) | 4 h 15 m | • | • | • | • | • | • | |
750 | Cancun (CUN) | Kansas City (MCI) | 3 h 25 m | • | • | • | • | • | • | |
1095 | Washington (DCA) | Chicago (MDW) | 2 h 10 m | • | • | • | • | • | • | |
5907 | L'Havana (HAV) | Tampa (TPA) | 1 h 20 m | • | • | • | • | • | • | |
2173 | Honolulu (HNL) | Phoenix (PHX) | 6 h 10 m | • | • | • | • | • | • | |
325 | Houston (HOU) | Cancun (CUN) | 2 h 25 m | • | • | • | • | • | • | |
108 | Houston (HOU) | Puerto Vallarta (PVR) | 2 h 30 m | • | • | • | • | • | • | |
122 | Houston (HOU) | San Jose (SJO) | 3 h 30 m | • | • | • | • | • | • | |
3458 | Nova York (LGA) | Nashville (BNA) | 2 h 35 m | • | • | • | • | • | • | |
929 | Montego Bay (MBJ) | Baltimore (BWI) | 3 h 25 m | • | • | • | • | • | • | |
1443 | Orlando (MCO) | Oranjestad (AUA) | 3 h 10 m | • | • | • | • | • | • | |
812 | Punta Cana (PUJ) | Baltimore (BWI) | 3 h 55 m | • | • | • | • | • | • | |
1299 | Puerto Vallarta (PVR) | Phoenix (PHX) | 2 h 35 m | • | • | • | • | • | • | |
5906 | Tampa (TPA) | L'Havana (HAV) | 1 h 25 m | • | • | • | • | • | • | |
2931 | Honolulu (HNL) | Long Beach (LGB) | 5 h 35 m | • | • | • | • | • | • | • |
2634 | Phoenix (PHX) | Kahului (OGG) | 6 h 20 m | • | • | • | • | • | • | • |
1916 | Manchester (MHT) | Baltimore (BWI) | 1 h 40 m | • | • | • | • | • | • | |
3495 | Chicago (ORD) | Denver (DEN) | 3 h 0 m | • | • | • | • | • | • | |
477 | Austin (AUS) | Denver (DEN) | 2 h 20 m | • | • | • | • | • | • | |
4683 | Nashville (BNA) | Panama City (ECP) | 1 h 25 m | • | • | • | • | • | • | |
752 | Burbank (BUR) | Phoenix (PHX) | 1 h 35 m | • | • | • | • | • | • | |
2572 | Denver (DEN) | Boston (BOS) | 4 h 0 m | • | • | • | • | • | • | |
1147 | Houston (HOU) | Fort Lauderdale (FLL) | 2 h 30 m | • | • | • | • | • | • | |
3406 | Islip (ISP) | Baltimore (BWI) | 1 h 15 m | • | • | • | • | • | • | |
751 | Kansas City (MCI) | Cancun (CUN) | 3 h 15 m | • | • | • | • | • | • | |
2730 | Austin (AUS) | Houston (HOU) | 1 h 0 m | • | • | • | • | • | • | |
3574 | Washington (DCA) | Houston (HOU) | 3 h 25 m | • | • | • | • | • | • | |
1433 | Denver (DEN) | Austin (AUS) | 2 h 15 m | • | • | • | • | • | • | |
4021 | Denver (DEN) | Chicago (MDW) | 2 h 25 m | • | • | • | • | • | • | |
579 | Las Vegas (LAS) | San Antonio (SAT) | 2 h 45 m | • | • | • | • | • | • | |
421 | Kansas City (MCI) | Orlando (MCO) | 2 h 40 m | • | • | • | • | • | • | |
1389 | Orlando (MCO) | Phoenix (PHX) | 4 h 45 m | • | • | • | • | • | • | |
1204 | Fort Myers (RSW) | Chicago (MDW) | 2 h 50 m | • | • | • | • | • | • | |
833 | Tampa (TPA) | Atlanta (ATL) | 1 h 35 m | • | • | • | • | • | • | |
2968 | Boston (BOS) | Baltimore (BWI) | 1 h 45 m | • | • | • | • | • | • | |
2498 | Dallas (DAL) | Chicago (ORD) | 2 h 25 m | • | • | • | • | • | • | |
491 | Washington (DCA) | Dallas (DAL) | 3 h 20 m | • | • | • | • | • | • | |
1065 | Denver (DEN) | Orlando (MCO) | 3 h 35 m | • | • | • | • | • | • | |
2439 | Denver (DEN) | Tucson (TUS) | 2 h 0 m | • | • | • | • | • | • | |
4181 | Houston (HOU) | Harlingen (HRL) | 1 h 20 m | • | • | • | • | • | • | |
497 | Indianapolis (IND) | Tampa (TPA) | 2 h 15 m | • | • | • | • | • | • | |
2285 | Jacksonville (JAX) | St. Louis (STL) | 2 h 10 m | • | • | • | • | • | • | |
779 | Las Vegas (LAS) | Baltimore (BWI) | 4 h 45 m | • | • | • | • | • | • | |
4923 | Kansas City (MCI) | Nashville (BNA) | 1 h 30 m | • | • | • | • | • | • | |
2425 | Orlando (MCO) | Kansas City (MCI) | 3 h 5 m | • | • | • | • | • | • | |
4202 | Oakland (OAK) | Seattle (SEA) | 2 h 15 m | • | • | • | • | • | • | |
1198 | Ontario (ONT) | Oakland (OAK) | 1 h 25 m | • | • | • | • | • | • | |
2731 | Ontario (ONT) | Phoenix (PHX) | 1 h 25 m | • | • | • | • | • | • | |
1786 | West Palm Beach (PBI) | Baltimore (BWI) | 2 h 25 m | • | • | • | • | • | • | |
2140 | Portland (PDX) | Denver (DEN) | 2 h 30 m | • | • | • | • | • | • | |
724 | Rochester (ROC) | Baltimore (BWI) | 1 h 20 m | • | • | • | • | • | • | |
1737 | San Diego (SAN) | Las Vegas (LAS) | 1 h 30 m | • | • | • | • | • | • | |
1462 | Salt Lake City (SLC) | Las Vegas (LAS) | 1 h 30 m | • | • | • | • | • | • | |
3371 | Sacramento (SMF) | Ontario (ONT) | 1 h 25 m | • | • | • | • | • | • | |
1641 | Oranjestad (AUA) | Orlando (MCO) | 3 h 20 m | • | • | • | • | • | ||
708 | Austin (AUS) | Cancun (CUN) | 2 h 30 m | • | • | • | • | • | ||
1607 | Baltimore (BWI) | Cancun (CUN) | 3 h 45 m | • | • | • | • | • | ||
308 | Cancun (CUN) | Houston (HOU) | 2 h 30 m | • | • | • | • | • | ||
1025 | Cancun (CUN) | Orlando (MCO) | 1 h 55 m | • | • | • | • | • | ||
27 | Dallas (DAL) | Houston (HOU) | 1 h 15 m | • | • | • | • | • | ||
318 | Orlando (MCO) | Cancun (CUN) | 2 h 5 m | • | • | • | • | • | ||
181 | Orlando (MCO) | San Jose (SJO) | 3 h 10 m | • | • | • | • | • | ||
216 | Chicago (MDW) | Cancun (CUN) | 3 h 40 m | • | • | • | • | • | ||
2470 | Oakland (OAK) | Honolulu (HNL) | 5 h 30 m | • | • | • | • | • | ||
2344 | Phoenix (PHX) | Honolulu (HNL) | 6 h 40 m | • | • | • | • | • | ||
1298 | Phoenix (PHX) | Puerto Vallarta (PVR) | 2 h 35 m | • | • | • | • | • | ||
1203 | San Jose (SJO) | Houston (HOU) | 3 h 45 m | • | • | • | • | • | ||
4588 | Nashville (BNA) | Cleveland (CLE) | 1 h 30 m | • | • | • | • | • | ||
5075 | Baltimore (BWI) | Boston (BOS) | 1 h 35 m | • | • | • | • | • | ||
1822 | Washington (DCA) | Tampa (TPA) | 2 h 30 m | • | • | • | • | • | ||
1862 | Nova Orleans (MSY) | Washington (DCA) | 2 h 30 m | • | • | • | • | • | ||
1859 | Chicago (ORD) | Nashville (BNA) | 1 h 35 m | • | • | • | • | • | ||
2012 | Pensacola (PNS) | Nashville (BNA) | 1 h 25 m | • | • | • | • | • | • | |
1419 | Portland (PWM) | Baltimore (BWI) | 1 h 40 m | • | • | • | • | • | ||
631 | San José del Cabo (SJD) | Santa Ana (SNA) | 2 h 35 m | • | • | • | • | • | ||
630 | Santa Ana (SNA) | San José del Cabo (SJD) | 2 h 25 m | • | • | • | • | • | ||
219 | Cancun (CUN) | Chicago (MDW) | 3 h 40 m | • | • | • | • | • | ||
4625 | Denver (DEN) | Phoenix (PHX) | 2 h 0 m | • | • | • | • | • | • | |
3734 | Nashville (BNA) | Chicago (ORD) | 1 h 55 m | • | • | • | • | • | ||
2743 | Baltimore (BWI) | Orlando (MCO) | 2 h 35 m | • | • | • | • | • | ||
2075 | Denver (DEN) | Chicago (ORD) | 2 h 35 m | • | • | • | • | • | ||
4597 | Denver (DEN) | Santa Ana (SNA) | 2 h 30 m | • | • | • | • | • | ||
34 | Houston (HOU) | Dallas (DAL) | 1 h 20 m | • | • | • | • | • | ||
3585 | Las Vegas (LAS) | Long Beach (LGB) | 1 h 25 m | • | • | • | • | • | ||
4549 | Las Vegas (LAS) | Phoenix (PHX) | 1 h 25 m | • | • | • | • | • | ||
937 | Las Vegas (LAS) | Sacramento (SMF) | 1 h 50 m | • | • | • | • | • | ||
4054 | Nova York (LGA) | Denver (DEN) | 4 h 30 m | • | • | • | • | • | ||
1249 | Long Beach (LGB) | Las Vegas (LAS) | 1 h 20 m | • | • | • | • | • | ||
2100 | Orlando (MCO) | Dallas (DAL) | 2 h 55 m | • | • | • | • | • | ||
656 | Chicago (MDW) | Dallas (DAL) | 2 h 20 m | • | • | • | • | • | ||
4316 | Phoenix (PHX) | Albuquerque (ABQ) | 1 h 20 m | • | • | • | • | • | ||
319 | Phoenix (PHX) | Denver (DEN) | 1 h 55 m | • | • | • | • | • | ||
1554 | Palm Springs (PSP) | Sacramento (SMF) | 1 h 25 m | • | • | • | • | • | ||
3700 | San Jose (SJC) | Santa Ana (SNA) | 1 h 35 m | • | • | • | • | • | ||
4324 | Tampa (TPA) | Nashville (BNA) | 1 h 55 m | • | • | • | • | • | ||
3248 | Albuquerque (ABQ) | Austin (AUS) | 1 h 45 m | • | • | • | • | • | ||
3202 | Albuquerque (ABQ) | Burbank (BUR) | 2 h 0 m | • | • | • | • | • | ||
4061 | Albuquerque (ABQ) | Dallas (DAL) | 1 h 45 m | • | • | • | • | • | ||
984 | Albuquerque (ABQ) | Denver (DEN) | 1 h 30 m | • | • | • | • | • | ||
3160 | Albuquerque (ABQ) | Houston (HOU) | 2 h 5 m | • | • | • | • | • | ||
4036 | Albuquerque (ABQ) | Las Vegas (LAS) | 1 h 40 m | • | • | • | • | • | ||
3591 | Albuquerque (ABQ) | Kansas City (MCI) | 1 h 50 m | • | • | • | • | • | ||
473 | Albuquerque (ABQ) | Chicago (MDW) | 2 h 45 m | • | • | • | • | • | ||
892 | Albuquerque (ABQ) | Oakland (OAK) | 2 h 30 m | • | • | • | • | • | ||
3503 | Albuquerque (ABQ) | Phoenix (PHX) | 1 h 25 m | • | • | • | • | • | ||
4186 | Albany (ALB) | Baltimore (BWI) | 1 h 20 m | • | • | • | • | • | ||
3594 | Amarillo (AMA) | Dallas (DAL) | 1 h 20 m | • | • | • | • | • | ||
1167 | Atlanta (ATL) | Austin (AUS) | 2 h 35 m | • | • | • | • | • | ||
694 | Atlanta (ATL) | Nashville (BNA) | 1 h 10 m | • | • | • | • | • | ||
1345 | Atlanta (ATL) | Baltimore (BWI) | 1 h 50 m | • | • | • | • | • | ||
931 | Atlanta (ATL) | Columbus (CMH) | 1 h 35 m | • | • | • | • | • | ||
1353 | Atlanta (ATL) | Dallas (DAL) | 2 h 20 m | • | • | • | • | • | ||
661 | Atlanta (ATL) | Washington (DCA) | 1 h 50 m | • | • | • | • | • | ||
510 | Atlanta (ATL) | Denver (DEN) | 3 h 25 m | • | • | • | • | • | ||
2395 | Atlanta (ATL) | Fort Lauderdale (FLL) | 1 h 55 m | • | • | • | • | • | ||
2184 | Atlanta (ATL) | Greenville (GSP) | 0 h 55 m | • | • | • | • | • | ||
264 | Atlanta (ATL) | Houston (HOU) | 2 h 20 m | • | • | • | • | • | ||
4558 | Atlanta (ATL) | Indianapolis (IND) | 1 h 35 m | • | • | • | • | • | ||
3041 | Atlanta (ATL) | Jacksonville (JAX) | 1 h 15 m | • | • | • | • | • | ||
3666 | Atlanta (ATL) | Kansas City (MCI) | 2 h 15 m | • | • | • | • | • | ||
1634 | Atlanta (ATL) | Orlando (MCO) | 1 h 35 m | • | • | • | • | • | ||
2647 | Atlanta (ATL) | Chicago (MDW) | 1 h 55 m | • | • | • | • | • | ||
1757 | Atlanta (ATL) | Memphis (MEM) | 1 h 25 m | • | • | • | • | • | ||
4513 | Atlanta (ATL) | Miami (MIA) | 2 h 0 m | • | • | • | • | • | ||
2744 | Atlanta (ATL) | Milwaukee (MKE) | 2 h 0 m | • | • | • | • | • | ||
715 | Atlanta (ATL) | Nova Orleans (MSY) | 1 h 35 m | • | • | • | • | • | ||
989 | Atlanta (ATL) | Oklahoma City (OKC) | 2 h 20 m | • | • | • | • | • | ||
1547 | Atlanta (ATL) | West Palm Beach (PBI) | 1 h 50 m | • | • | • | • | • | ||
1736 | Atlanta (ATL) | Raleigh (RDU) | 1 h 30 m | • | • | • | • | • | ||
1839 | Atlanta (ATL) | Richmond (RIC) | 1 h 35 m | • | • | • | • | • | ||
355 | Atlanta (ATL) | Fort Myers (RSW) | 1 h 40 m | • | • | • | • | • | ||
4586 | Atlanta (ATL) | Louisville (SDF) | 1 h 20 m | • | • | • | • | • | ||
3070 | Atlanta (ATL) | Sarasota (SRQ) | 1 h 30 m | • | • | • | • | • | ||
2303 | Atlanta (ATL) | St. Louis (STL) | 1 h 45 m | • | • | • | • | • | ||
3904 | Atlanta (ATL) | Tampa (TPA) | 1 h 30 m | • | • | • | • | • | ||
3893 | Austin (AUS) | Albuquerque (ABQ) | 1 h 55 m | • | • | • | • | • | ||
2266 | Austin (AUS) | Atlanta (ATL) | 2 h 10 m | • | • | • | • | • | ||
1232 | Austin (AUS) | Nashville (BNA) | 2 h 5 m | • | • | • | • | • | ||
1826 | Austin (AUS) | Burbank (BUR) | 3 h 20 m | • | • | • | • | • | ||
595 | Austin (AUS) | Baltimore (BWI) | 3 h 5 m | • | • | • | • | • | ||
3572 | Austin (AUS) | Dallas (DAL) | 1 h 5 m | • | • | • | • | • | ||
1076 | Austin (AUS) | Washington (DCA) | 3 h 5 m | • | • | • | • | • | ||
3260 | Austin (AUS) | El Paso (ELP) | 1 h 40 m | • | • | • | • | • | ||
1431 | Austin (AUS) | Fort Lauderdale (FLL) | 2 h 35 m | • | • | • | • | • | ||
3496 | Austin (AUS) | Harlingen (HRL) | 1 h 10 m | • | • | • | • | • | ||
2862 | Austin (AUS) | Indianapolis (IND) | 2 h 20 m | • | • | • | • | • | ||
1363 | Austin (AUS) | Las Vegas (LAS) | 3 h 0 m | • | • | • | • | • | ||
4155 | Austin (AUS) | Lubbock (LBB) | 1 h 20 m | • | • | • | • | • | ||
324 | Austin (AUS) | Long Beach (LGB) | 3 h 15 m | • | • | • | • | • | ||
3178 | Austin (AUS) | Kansas City (MCI) | 1 h 55 m | • | • | • | • | • | ||
3710 | Austin (AUS) | Orlando (MCO) | 2 h 30 m | • | • | • | • | • | ||
2602 | Austin (AUS) | Chicago (MDW) | 2 h 35 m | • | • | • | • | • | ||
3257 | Austin (AUS) | Minneapolis (MSP) | 2 h 40 m | • | • | • | • | • | ||
4701 | Austin (AUS) | Nova Orleans (MSY) | 1 h 20 m | • | • | • | • | • | ||
3310 | Austin (AUS) | Oakland (OAK) | 3 h 50 m | • | • | • | • | • | ||
3519 | Austin (AUS) | Oklahoma City (OKC) | 1 h 20 m | • | • | • | • | • | ||
4385 | Austin (AUS) | Pittsburgh (PIT) | 2 h 45 m | • | • | • | • | • | ||
1725 | Austin (AUS) | Raleigh (RDU) | 2 h 45 m | • | • | • | • | • | ||
2765 | Austin (AUS) | San Diego (SAN) | 3 h 10 m | • | • | • | • | • | ||
3812 | Austin (AUS) | San Jose (SJC) | 3 h 45 m | • | • | • | • | • | ||
4658 | Austin (AUS) | Sacramento (SMF) | 3 h 50 m | • | • | • | • | • | ||
1201 | Austin (AUS) | St. Louis (STL) | 2 h 5 m | • | • | • | • | • | ||
291 | Austin (AUS) | Tampa (TPA) | 2 h 15 m | • | • | • | • | • | ||
2003 | Hartford (BDL) | Baltimore (BWI) | 1 h 20 m | • | • | • | • | • | ||
2462 | Hartford (BDL) | Denver (DEN) | 4 h 15 m | • | • | • | • | • | ||
1141 | Hartford (BDL) | Orlando (MCO) | 3 h 0 m | • | • | • | • | • | ||
2397 | Hartford (BDL) | Chicago (MDW) | 2 h 35 m | • | • | • | • | • | ||
1583 | Birmingham (BHM) | Baltimore (BWI) | 2 h 0 m | • | • | • | • | • | ||
1521 | Birmingham (BHM) | Dallas (DAL) | 1 h 55 m | • | • | • | • | • | ||
2410 | Birmingham (BHM) | Tampa (TPA) | 1 h 25 m | • | • | • | • | • | ||
3219 | Nashville (BNA) | Atlanta (ATL) | 1 h 15 m | • | • | • | • | • | ||
3133 | Nashville (BNA) | Austin (AUS) | 2 h 25 m | • | • | • | • | • | ||
2318 | Nashville (BNA) | Boston (BOS) | 2 h 30 m | • | • | • | • | • | ||
2354 | Nashville (BNA) | Burbank (BUR) | 4 h 40 m | • | • | • | • | • | ||
1500 | Nashville (BNA) | Baltimore (BWI) | 1 h 45 m | • | • | • | • | • | ||
3879 | Nashville (BNA) | Charleston (CHS) | 1 h 30 m | • | • | • | • | • | ||
734 | Nashville (BNA) | Charlotte (CLT) | 1 h 25 m | • | • | • | • | • | ||
4214 | Nashville (BNA) | Columbus (CMH) | 1 h 25 m | • | • | • | • | • | ||
3437 | Nashville (BNA) | Dallas (DAL) | 2 h 5 m | • | • | • | • | • | ||
2038 | Nashville (BNA) | Denver (DEN) | 3 h 5 m | • | • | • | • | • | ||
4393 | Nashville (BNA) | Detroit (DTW) | 1 h 45 m | • | • | • | • | • | ||
2308 | Nashville (BNA) | Fort Lauderdale (FLL) | 2 h 15 m | • | • | • | • | • | ||
1748 | Nashville (BNA) | Jacksonville (JAX) | 1 h 30 m | • | • | • | • | • | ||
179 | Nashville (BNA) | Las Vegas (LAS) | 4 h 10 m | • | • | • | • | • | ||
4702 | Nashville (BNA) | Los Angeles (LAX) | 4 h 35 m | • | • | • | • | • | ||
424 | Nashville (BNA) | Nova York (LGA) | 2 h 20 m | • | • | • | • | • | ||
335 | Nashville (BNA) | Long Beach (LGB) | 4 h 30 m | • | • | • | • | • | ||
2045 | Nashville (BNA) | Orlando (MCO) | 2 h 0 m | • | • | • | • | • | ||
340 | Nashville (BNA) | Milwaukee (MKE) | 1 h 40 m | • | • | • | • | • | ||
2706 | Nashville (BNA) | Myrtle Beach (MYR) | 1 h 30 m | • | • | • | • | • | ||
3769 | Nashville (BNA) | Filadèlfia (PHL) | 2 h 5 m | • | • | • | • | • | ||
347 | Nashville (BNA) | Phoenix (PHX) | 3 h 55 m | • | • | • | • | • | ||
2093 | Nashville (BNA) | Pittsburgh (PIT) | 1 h 30 m | • | • | • | • | • | ||
4170 | Nashville (BNA) | Raleigh (RDU) | 1 h 40 m | • | • | • | • | • | ||
3773 | Nashville (BNA) | San Antonio (SAT) | 2 h 30 m | • | • | • | • | • | ||
3907 | Nashville (BNA) | Savannah (SAV) | 1 h 25 m | • | • | • | • | • | ||
3058 | Nashville (BNA) | Sacramento (SMF) | 4 h 40 m | • | • | • | • | • | ||
1188 | Nashville (BNA) | St. Louis (STL) | 1 h 20 m | • | • | • | • | • | ||
2764 | Nashville (BNA) | Tampa (TPA) | 1 h 55 m | • | • | • | • | • | ||
3965 | Nashville (BNA) | Valparaiso (VPS) | 1 h 30 m | • | • | • | • | • | ||
171 | Boise (BOI) | Denver (DEN) | 1 h 50 m | • | • | • | • | • | ||
1501 | Boise (BOI) | Oakland (OAK) | 1 h 45 m | • | • | • | • | • | ||
600 | Boise (BOI) | Phoenix (PHX) | 2 h 5 m | • | • | • | • | • | ||
3011 | Boise (BOI) | San Jose (SJC) | 1 h 45 m | • | • | • | • | • | ||
2978 | Boise (BOI) | Sacramento (SMF) | 1 h 35 m | • | • | • | • | • | ||
2030 | Boston (BOS) | Nashville (BNA) | 2 h 55 m | • | • | • | • | • | ||
3364 | Boston (BOS) | Denver (DEN) | 4 h 45 m | • | • | • | • | • | ||
3542 | Boston (BOS) | Chicago (MDW) | 2 h 50 m | • | • | • | • | • | ||
2208 | Boston (BOS) | St. Louis (STL) | 3 h 5 m | • | • | • | • | • | ||
3443 | Buffalo (BUF) | Baltimore (BWI) | 1 h 15 m | • | • | • | • | • | ||
534 | Buffalo (BUF) | Orlando (MCO) | 2 h 45 m | • | • | • | • | • | ||
1156 | Buffalo (BUF) | Chicago (MDW) | 1 h 45 m | • | • | • | • | • | ||
3498 | Burbank (BUR) | Austin (AUS) | 2 h 55 m | • | • | • | • | • | ||
1663 | Burbank (BUR) | Nashville (BNA) | 3 h 50 m | • | • | • | • | • | ||
3254 | Burbank (BUR) | Denver (DEN) | 2 h 25 m | • | • | • | • | • | ||
3964 | Burbank (BUR) | Las Vegas (LAS) | 1 h 15 m | • | • | • | • | • | ||
4167 | Burbank (BUR) | Kansas City (MCI) | 3 h 15 m | • | • | • | • | • | ||
4494 | Burbank (BUR) | Oakland (OAK) | 1 h 20 m | • | • | • | • | • | ||
2724 | Burbank (BUR) | San Antonio (SAT) | 2 h 55 m | • | • | • | • | • | ||
1330 | Burbank (BUR) | San Jose (SJC) | 1 h 15 m | • | • | • | • | • | ||
3982 | Burbank (BUR) | Sacramento (SMF) | 1 h 30 m | • | • | • | • | • | ||
2437 | Burbank (BUR) | St. Louis (STL) | 3 h 35 m | • | • | • | • | • | ||
4109 | Baltimore (BWI) | Albany (ALB) | 1 h 20 m | • | • | • | • | • | ||
3500 | Baltimore (BWI) | Atlanta (ATL) | 2 h 0 m | • | • | • | • | • | ||
4581 | Baltimore (BWI) | Hartford (BDL) | 1 h 20 m | • | • | • | • | • | ||
4187 | Baltimore (BWI) | Nashville (BNA) | 2 h 0 m | • | • | • | • | • | ||
2616 | Baltimore (BWI) | Buffalo (BUF) | 1 h 15 m | • | • | • | • | • | ||
4303 | Baltimore (BWI) | Charleston (CHS) | 1 h 45 m | • | • | • | • | • | ||
1789 | Baltimore (BWI) | Charlotte (CLT) | 1 h 40 m | • | • | • | • | • | ||
330 | Baltimore (BWI) | Columbus (CMH) | 1 h 25 m | • | • | • | • | • | ||
287 | Baltimore (BWI) | Cincinnati (CVG) | 1 h 35 m | • | • | • | • | • | ||
4296 | Baltimore (BWI) | Dallas (DAL) | 3 h 20 m | • | • | • | • | • | ||
1593 | Baltimore (BWI) | Denver (DEN) | 4 h 10 m | • | • | • | • | • | ||
314 | Baltimore (BWI) | Detroit (DTW) | 1 h 35 m | • | • | • | • | • | ||
697 | Baltimore (BWI) | Fort Lauderdale (FLL) | 2 h 40 m | • | • | • | • | • | ||
1334 | Baltimore (BWI) | Houston (HOU) | 3 h 30 m | • | • | • | • | • | ||
3140 | Baltimore (BWI) | Indianapolis (IND) | 1 h 50 m | • | • | • | • | • | ||
2220 | Baltimore (BWI) | Islip (ISP) | 1 h 10 m | • | • | • | • | • | ||
